Vacancies
All vacancies listed are active with the most recent appearing at the top.
| Job Title | Location | Salary | |
|---|---|---|---|
| Newly Qualified CTA Chartered Tax Adviser | Sevenoaks, Kent | £40,000 - £45,000 | ![]() |
| PA/ Bookkeeper for Chartered Accountants | Goudhurst, Kent | £20,000 - £25,000 | ![]() |
| Accounts Semi Senior (AAT Qualified) | Bath | £16,000 - £23,000 | ![]() |
| CORPORATE TAX MANAGER (PT or FT) | West Kent | £45’000 - £60’000 | ![]() |
| Semi Senior | South Kent | £17,000 - £20,000 | ![]() |
| Tax Associate | Hereford | £22,000 - £28,000 | ![]() |
| Mixed Tax Associate | Bath | £20,000 - £25,000 | ![]() |
| Semi Senior in Practice | Welling | £16’000 - £18’000 | ![]() |
| Semi Senior in Practice | Tonbridge | £16’000 - £18’000 | ![]() |
| Semi Senior in Practice | Maidstone | £16’000 - £18’000 | ![]() |
| Qualified Senior Accountant | Chelmsford, Essex | £35,000 - £36,000 | ![]() |
| PRIVATE CLIENT TAX ASSOCIATE | Tunbridge Wells | £25’000 - £35’000 | ![]() |
| Part Time Insolvency / Restructuring Administrator (20 hours per week) | Eastbourne | £19’000 – £24’000 | ![]() |
| Temporary Practice Accountant | Edenbridge | £25’000 - £35’000 pa pro rata | ![]() |
| Practice Semi Senior | Maidstone | £15’000 - £25’000 | ![]() |
| Accounts Software Support (Sage +) | Canterbury | £20’000 – £25’000 | ![]() |
| Qualified Manager/ PA to Partner | Eastbourne | £35,000 - £40,000 | ![]() |
| Accounts Semi Senior (AAT qual/QBE) | Bury St Edmunds | £16,000 - £25,000 | ![]() |
| Accounts & Audit Senior/Semi Senior | Sittingbourne | £17’000 - £30’000 | ![]() |
| Mixed Tax Assistant | Eastbourne | £20,000 - £25,000 | ![]() |
| Graduate Chartered Accountant | Eastbourne | £13,500 – £17,500 | ![]() |
| Insolvency / Restructuring Administrator | Chatham | £19’000 – £24’000 | ![]() |
| Practice Accountant | West Kent | £25,000 - £35,000 | ![]() |
| Audit Manager – (Contract) | London | £50,000 - £55,000 | ![]() |
| Audit Manager | London | £50,000 - £55,000 | ![]() |
| ACA or ACCA QUALIFIED | Tonbridge | £30’000 - £35’000 | ![]() |
| SENIOR MANAGER | Maidstone | £50’000 - £80’000 | ![]() |
| Audit Senior | Chislehurst | £28’000 - £32’000 | ![]() |
| Trainee Recruitment Consultant | Eridge Green, Tunbridge Wells | Dependent upon experience | ![]() |
| ACCA Part Qualified or Newly Qualified | Fareham | £20,000 - £28,000 | ![]() |
| Audit & Accounts Senior - Contract | Chichester, West Sussex | £29,000 - £32,000 | ![]() |
| AAT Qualified Semi Senior | Chichester, West Sussex | £16,000 - £18,000 | ![]() |
| ACA/ ACCA Newly Qualified or Finalist | West Kent | £25,000 - £32,000 | ![]() |
| Part Time Accountant | Near Ewell, Surrey | £20,000 - £25,000 pro rata | ![]() |
| SENIOR AND SEMI SENIORS | Canterbury, Kent | £20’000 - £34’000 | ![]() |
| Qualified/Part Qualified Accountant | Sevenoaks | £25’000 - £35’000 | ![]() |
| Part Qualified Accountant | Andover, Hampshire | £18,000 - £30,000 | ![]() |
| Tax Manager | Southampton | £35,000 - £45,000 | ![]() |
| Audit Trainee - Senior | Orpington, Kent | £19,000 - £30,000 | ![]() |
| BOOKKEEPER, West Kent | West Kent | £20’000 – £24’000 | ![]() |
| SENIOR MANAGER | Tunbridge Wells | £45’000 - £55’000 | ![]() |
| AUDIT MANAGER (Pensions) | London | £60’000 - £75’000 | ![]() |
| Audit & Accounts Semi Senior/Senior | Steyning, West Sussex | £25’000 - £33’000 | ![]() |
| Audit and Accounts Senior | Steyning, West Sussex | £33’000 - £40’000 | ![]() |
| Tax Semi Senior | Goudhurst,Kent | £18,000 - £25,000 + Study Support | ![]() |
| Mixed Tax Senior | Goudhurst, Kent | £35,000 - £50,000 | ![]() |
| Semi Senior/ Insolvency Administrator | Southend on Sea, Essex | Dependent on Experience | ![]() |
| Audit Senior, Worthing | Worthing | £28’000 - £35’000 | ![]() |
| Audit Senior, Horsham | Horsham | £30’000 - £35’000 | ![]() |
| Practice Manager | Kent | £50,000 - £60,000 | ![]() |
| Top 10 Audit Senior | Basingstoke | £35,000 - £39,000 | ![]() |
| Qualified CPI Insolvency Senior | Sussex | Market Rate | ![]() |
| Senior Manager / Partner Designate | Kings Hill, Kent | £60,000 - £90,000 | ![]() |
| Senior Manager - Insolvency/R&R | Kent | Negotiable | ![]() |
| Insolvency Administrator | Crawley | £15,000 - £25,000 | ![]() |
| Private Client Tax Manager / Partner Designate | East Sussex | £50,000 - £80,000 | ![]() |
| Insolvency Administrator | Southend on Sea, Essex | Dependent on Experience | ![]() |
| Insolvency Staff | Crawley, West Sussex | £17,000 - £40,000 Depending on Experience | ![]() |
Candidate Testimonial
Just want to say thanks for all your efforts and for everything you've put my way. You're about the only recruitment agent that I would consider trustworthy (and I've spoken to loads of different people!) and I certainly won't hesitate to recommend you to other friends looking to move. Thanks again Ross.



