Vacancies
| Job Title | Location | Salary | |
|---|---|---|---|
| Accountant - East Sussex group of companies FILLED | Hartfield, East Sussex | £30,000 - £35,000 | ![]() |
| Insolvency Staff | Crawley, West Sussex | £17,000 - £40,000 Depending on Experience | ![]() |
| Qualified Practice Portfolio Manager | Chatham, Kent | £28,000 - £35,000 | ![]() |
| Audit Senior/Semi Senior | Orpington, Kent | c.£25,000 - £29,000 | ![]() |
| Part Time Tax Accountant | Sevenoaks, Kent | £30,000 - £50,000 | ![]() |
| Trust & Asset Manager | Tunbridge Wells, Kent | £Competitive | ![]() |
| Semi Senior/Senior | West Wickham | £23,000 - £28,000 + Study Support | ![]() |
| Senior Practice Manager | Maidstone, Kent | £40,000 - £55,000 | ![]() |
| Practice Manager | Gillingham, Kent | £35,000 - £38,000 | ![]() |
| Partner | Tunbridge Wells, Kent | £40,000 - £100'000 + | ![]() |
| Practice Manager FILLED | Sittingbourne, Kent | £40,000 - £50,000 | ![]() |
| Newly qualified Accountant | Sevenoaks, Kent | £28,000 - £34,000 | ![]() |
| Bookkeeper/Trainee Accountant FILLED | Ashford, Kent | £14,000 - £16,000 | ![]() |
| Insolvency Administrator | Southend on Sea, Essex | Dependent on Experience | ![]() |
| Accountancy Practice Manager | Hastings, East Sussex | £30,000 - £40,000 | ![]() |
| Manager, Accountancy & Business Advisory Services | Maidstone, Kent | £30,000 - £40,000 + Commission | ![]() |
| Practice - Accounts & Tax Supervisor FILLED | Tunbridge Wells, Kent | £23,000 - £30,000 | ![]() |
| Accounts Drafter in Practice | Bexhill, East Sussex | £20,000 - £25,000 | ![]() |
| Accounts & Tax Semi Senior or Senior FILLED | Tunbridge Wells, Kent | £20,000 - £28,000 | ![]() |
| Corporate Tax - Flexible working hours | Sevenoaks, Kent | £35,000 - £55,000 pa pro rata | ![]() |
| Tax Manager, Brighton (corporate and personal) | Brighton, East Sussex | £35,000 - £40,000 | ![]() |
| Practice Audit Manager - Future partnership potential | Hailsham, East Sussex | £33,000 - £45,000 | ![]() |
| Accounts Practice Semi Senior or Senior | Sevenoaks, Kent | £15,000 - £27,000 | ![]() |
| Newly Qualified Practice Accountant | Epsom, Surrey | £35,000 - £45,000 | ![]() |
| Insolvency Supervisor | Kent | £25,000 - £35,000 | ![]() |
| AAT and ACCA students FILLED | Sevenoaks, Kent | £18,000 - £25,000 | ![]() |
| Semi Senior or Senior, Temp or T to P NOW FILLED | Sevenoaks, Kent | £18,000 - £25,000 pa pro rata or £8.00 - £15 p/h | ![]() |
| Accounts Assistant/Semi Senior | Braintree & Maldon | c£20,000 + Study Support | ![]() |
| Private Client Tax Partner Designate | Kent | £60,000 - £90,000 | ![]() |
| Private Client Tax Manager / Partner Designate | East Sussex | £50,000 - £80,000 | ![]() |
| Practice Semi Senior | Byfleet, Surrey | £17,000 - £20,000 | ![]() |
| PQ or Qualified Accountant | Faversham, Kent | £28,000 - £39,000 | ![]() |
| Personal Tax Specialist | Kent | £35,000 - £60,000 | ![]() |
| AAT Qualified x3 | Eastbourne, East Sussex | £22,000 - £24,000 | ![]() |
| AAT Qualified | Hove, East Sussex | £22,000 - £24,000 + Excellent Benefits | ![]() |
| NEW Tax Senior vacancy, Ashford | Ashford | £23,000 - £28,000 | ![]() |
| PA to Partner/Manager in practice | Maidstone, Kent | £35,000 - £45,000 | ![]() |
| Tax Senior Seeking Progression | Worthing, West Sussex | £35,000 - £45,000 | ![]() |
| Dynamic Tax Manager/Associate | Worthing, West Sussex | £45,000 - £65,000 | ![]() |
| Practice PA to Partner/Manager | Eastbourne, East Sussex | £32,000 - £35,000 | ![]() |
| Practice Senior/Semi Senior | West Wickham, Kent | £23,000 - £28,000 + Study Support | ![]() |
| Secretarial and Clerical Support Administrator | Chatham, Kent | £16,000 - £17,000 | ![]() |
| Qualified ACA/ACCA Practice Senior | Chichester, West Sussex | £Rewarding remuneration package | ![]() |
| Senior Audit Manager | Horsham, West Sussex | £40,000 - £60,000 | ![]() |
| Management Accountant (up to 12 month contract) | Thanet, Kent | £34,000 - £38,000 | ![]() |
| Semi Senior/Trainee in Practice | Maidstone, Kent | £15,000 - £17,000 | ![]() |
| Semi Senior/ Senior | Swanley | £Negotiable | ![]() |
| ACA/ACCA Part Qualified Accountant | Eastleigh, Hampshire | £20,000 - £24,000 | ![]() |
| Insolvency Administrator | Crawley | £15,000 - £25,000 | ![]() |
Candidate Testimonial
I found Prospect to be friendly and helpful, placing me in the ideal job almost immediately!! I would definitely recommend to anyone wanting a change!!
Candidate Testimonial
The service was proactive but also very tailored to my needs. Tom took a genuine interest in my career goals and was effective in finding suitable options that fit these goals, thus avoiding the scattergun approach I had encountered with previous agencies



